Your research question is original or unique | 10% |
Your research is accurate | 10% |
Your poster shows an analysis of the research and your interpretation | 10% |
The conclusions you draw based on your analysis and interpretation of the research is valid | 10% |
You use only top quality sources | 10% |
All borrowed material displayed on your poster is correctly cited (in-text and reference list) | 10% |
The text and images on your poster are presented in an organized and logical fashion | 10% |
Overall presentation is well-done (note: professional dress, extra efforts (handouts, demonstration props, etc.) | 10% |
Speech communicates the message concisely with academic word choice | 10% |
You answer all of the judges' questions thoughtfully and respectfully while demonstrating a thorough knowledge of your topic | 10% |
Your research question is original or unique | 10% |
Your research is contextual and accurate | 10% |
Your VoiceThread shows an analysis of the research and your interpretation | 10% |
The conclusions you draw based on your analysis and interpretation of the research is valid | 10% |
You use only top quality sources | 10% |
All borrowed material displayed on your poster is correctly cited | 10% |
The text and images on the slides are presented in an organized and logical fashion | 10% |
Slides are presented in a logical order | 10% |
Narration communicates the message concisely with academic word choice | 10% |
You answer all of the judges' questions thoughtfully and respectfully while demonstrating a thorough knowledge of current literature about your research question | 10% |
Monday - Thursday: 8am - 6pm
Friday: 8am - 5pm
Additional hours are available by appointment.
Contact:
Email: Library@centralpenn.edu
Call or Text: (717) 728-2500